Property Attributes
- MLS#PADE2120666
- TypeSingle Family
- Listing Status ACTIVE
- CountyDELAWARE
- CityMedia
- AreaMiddletown Twp
- NeighborhoodHigh Meadow
- Zip19063
- StyleCape Cod
- Year Built1955
- Taxes$ 5296
- Price$ 535,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1700
- Lot Size0.27 Acres
Data Source:
Bright MLS
Property Description
Welcome to charming High Meadow, a close-knit and desirable neighborhood located within the Rose-Tree Media School District. This lovely property features a flexible floor plan that offers two full bedrooms plus a full bathroom on the first level, as well as two spacious bedrooms and a full bath on the second level. This layout is perfect for growing families or folks in need of separate home offices or first floor living. Enter the front door and be welcomed into the cozy living room, with full paneled windows, and a functional wood-burning fireplace. This room opens into the renovated kitchen and dining area, and flows back into the bonus four seasons room. Use this room to relax and restore at the end of the day. The first level is completed by two full bedrooms with ample closet space, and a full hall bathroom. Upstairs, you will find two additional generously sized bedrooms that share a hall bathroom. The basement is quite large and while was recently used for storage, could be easily finished off into an additional living area. The backyard is fully fenced in, making a great area for kids and pets to roam free. Your new home is conveniently situated just minutes from downtown Media, Linvilla Orchards, the Granite Run Mall, and is a short commute to Philadelphia, the Philadelphia International Airport, and much more. Now is your chance to own a move-in ready home in "Everybody's Hometown!"
| Elementary School | Middle School | High School |
|---|---|---|
| Indian Lane Elementary School | Springton Lake Middle School | Penncrest High School |
| Price History | |
|---|---|
| 7/29/2026 | Listed $535,000 |
General Features
| Living Area | 1700 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Heat Pump(s) |
| Cooling | Central A/C |
| Utilities | Cable TV Available |
| Possession | Immediate,Negotiable |
| Roof | Architectural Shingle |
| Appliances | Stainless Steel Appliances |
| Zoning | RESIDENTIAL |
| Architectural Style | Cape Cod |
| Construction Materials | Stucco |
| School District | ROSE TREE MEDIA |
| Year Built | 1955 |
| Levels | 2 |
| Tax Year | 2021 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | DELAWARE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | HIGH MEADOW |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | use GPS |
| City | MEDIA |
| Senior Community Y/N | No |
| MLS Area | Middletown Twp (10427) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11761.00 |
| Tax Assessed Value | 291450.0 |
| Tax Annual Amount | 5296.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent,Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 314.71 |
| Acceptable Financing | Negotiable |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1700 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 154-000 |
Interior Features
| Interior Amenities | Breakfast Area,Ceiling Fan(s),Family Room Off Kitchen,Kitchen - Gourmet |
|---|---|
| Heating Fuel | Electric |
| Basement | Full |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Wood |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1700 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Inclusions | all kitchen appliances in as-is condition |
| Total Parking Spaces | 5 |
| Type of Parking | Off Site,Driveway |
| Land Use Code | R-10 |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Dimensions | 64.00 x 188.81 |
| Lot Size Acres | 0.27 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | Storm,Insulated |
| Land Assessed Value | 86420.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved